SMS Country regulations and restrictions
Clickatell is a member of the Wireless Application Service Providers’ Association (WASPA) in South Africa and we’re bound by their code of conduct. WASPA was formed in 2004 as a self-regulatory body with a mandate to represent and regulate its voluntary members which provide mobile-based Value-Added Services (VAS), otherwise known as WASPs. For more information, you can view the WASPA code of conduct.
South African SMS messaging supports binary and Unicode, and there are various standard regulations in place regarding message content, shown in the table below. You can also visit the Independent Communications Authority of South Africa online for more information and guidance regarding these restrictions.
Before you start sending to South Africa, please take note of the complex and important messaging and content restrictions outlined by these regulatory bodies.
We’ll make it simple for you to set up a South Africa messaging program. Our Online Sales team has a solid understanding of the country’s messaging landscape, which means they can easily guide you through setting up your account.
Restriction | Description |
DND exists | Yes |
Time restrictions | Yes
|
International vs. local split | Yes - for Cell C, MTN, and Vodacom numbers. (MTN's regulations take effect December 2024/January 2025). |
Local traffic | See below for international brand considerations. |
International traffic | Cell C, MTN, and Vodacom require traffic sent on behalf of identified international brands (see table below) to be sent over a special international bind/number with increased pricing. Otherwise, traffic can be blocked, and penalties may be enforced. Our team can assist with setting up a local and international profile to accommodate both scenarios. |
General content restrictions |
|
Content registration required | No |
Opt-out instructions required | Yes
|
Sender ID regulations | All sender IDs will be overwritten with a local number. |
Sender ID registration offered by Clickatell | Not supported |
Sender ID documentation required | N/A |
Country supports MNP | Yes |
Brands identified by Cell C, MTN, and Vodacom as international traffic only:
Brands |
Vodacom (1 March 2024) |
Cell C (1 November 2024) |
MTN (end 2024/early 2025) |
Adobe | No | No | Yes |
Air France | Yes | Yes | Yes |
Airbnb | Yes | Yes | Yes |
Alibaba | No | No | Yes |
AliExpress | No | No | Yes |
Alipay | No | Yes | Yes |
Amazon | Yes | Yes | Yes |
Apple | Yes | Yes | Yes |
Aruba | No | No | Yes |
Atlassian | No | No | Yes |
Autodesk | No | No | Yes |
Badoo | No | No | Yes |
BambooHR | No | No | Yes |
Bark | No | No | Yes |
Bet365 | Yes | Yes | Yes |
BetFred | No | No | Yes |
Betway International | No | No | Yes |
Binance | No | No | Yes |
Bolt | No | No | Yes |
Booking.com | Yes | Yes | Yes |
British Airways | Yes | Yes | Yes |
Buffalo | No | No | Yes |
Bumble | No | No | Yes |
Calendly | No | No | Yes |
Cisco | No | No | Yes |
Citibank | Yes | Yes | Yes |
Clearscore | No | No | Yes |
CloudOTP | No | No | Yes |
Coupa | No | No | Yes |
Discord | Yes | Yes | Yes |
Disney Plus | Yes | Yes | Yes |
Docusign | No | No | Yes |
Dropbox | No | No | Yes |
eBay | Yes | Yes | Yes |
Emirates Airline | Yes | Yes | Yes |
Epic Games | Yes | Yes | Yes |
Etihad Airways | Yes | Yes | Yes |
Etsy | No | No | Yes |
Exness | No | No | Yes |
Yes | Yes | Yes | |
Fiverr | No | No | Yes |
Fresha | No | No | Yes |
Globicall | No | No | Yes |
GoDaddy | No | No | Yes |
Yes | Yes | Yes | |
GoogleAds | No | No | Yes |
Herbalife | No | No | Yes |
Hinge | No | No | Yes |
Huawei | No | Yes | Yes |
Hubspot | No | No | Yes |
IBM | Yes | Yes | Yes |
IMO | No | No | Yes |
Inclave | No | No | Yes |
Indeed | No | No | Yes |
InDriver | No | No | Yes |
Yes | Yes | Yes | |
Intuit | No | No | Yes |
JibeRCS | No | No | Yes |
JP Morgan | Yes | Yes | Yes |
Kormo | No | No | Yes |
Lastpass | No | No | Yes |
Yes | Yes | Yes | |
Lufthansa | Yes | Yes | Yes |
Luno | No | No | Yes |
Mailchimp | No | No | Yes |
Mastercard | Yes | Yes | Yes |
Mauritius Air | Yes | Yes | Yes |
MiChat | Yes | Yes | Yes |
Microsoft | Yes | Yes | Yes |
Mimecast | No | No | Yes |
Morning Star | No | No | Yes |
Netflix | No | No | Yes |
Ninety | No | No | Yes |
Nintendo | Yes | Yes | Yes |
OKX | No | No | Yes |
OnlyFans | Yes | Yes | Yes |
Outlier | No | No | Yes |
Pavago | No | No | Yes |
Payoneer | No | No | Yes |
PayPal | Yes | Yes | Yes |
Ping Identity | No | No | Yes |
PlayStation | No | Yes | Yes |
Plentyoffish | No | No | Yes |
Qatar Airlines | Yes | Yes | Yes |
No | No | Yes | |
Regus | No | No | Yes |
Sage | No | No | Yes |
SailPoint | No | No | Yes |
Salesforce | Yes | No | No |
Samsung | Yes | Yes | Yes |
SAP | Yes | No | No |
Saudi Airlines | Yes | Yes | Yes |
SendGrid | No | No | Yes |
Shein | No | No | Yes |
Shopify | No | No | Yes |
Signal | Yes | Yes | Yes |
Skrill | No | No | Yes |
Snapchat | Yes | Yes | Yes |
Snappic | No | No | Yes |
Sony | No | No | Yes |
Spotify | Yes | Yes | Yes |
Stripe | No | No | Yes |
Techbit | No | No | Yes |
Telegram | Yes | Yes | Yes |
TelUS | No | No | Yes |
Temu | No | No | Yes |
TikTok | Yes | Yes | Yes |
Tinder | No | No | Yes |
TravelInfo | No | No | Yes |
Truecaller | Yes | Yes | Yes |
TuneCore | No | No | Yes |
Turkish Airways | Yes | Yes | Yes |
Twilio | No | No | Yes |
X (formerly Twitter) | Yes | Yes | Yes |
Uber | Yes | Yes | Yes |
Verify | No | No | Yes |
Viber | Yes | Yes | Yes |
Visa | Yes | Yes | Yes |
Walmart | No | No | Yes |
Waze | No | No | Yes |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Wix | No | No | Yes |
Worldremit | No | No | Yes |
Yahoo | No | No | Yes |
YouTube | No | No | Yes |
123-sms | No | No | Yes |
Atlas Realty | No | No | Yes |
Booking | No | No | Yes |
EnvoyerSMS | No | No | Yes |
Mixtelematics | No | No | Yes |
Truesense | No | No | Yes |
Twitch | No | No | Yes |
Learn more about our SMS features as well as other related topics.
Browse through the current list of promotions and take advantage of our special rates.
Contact our support team and one of our agents will be in touch with you to answer any questions you have.